Principal Dimensions
LOA | 89.95 m |
LBP | 84.94 m |
Beam Moulded | 14.40 m |
Depth | 7.85 m |
Draught | 5.80 m |
Loaded Speed | 12 Knots at 1500 kW |
Cargo Hold | 62.3 m x 11.7 m x 8.1 m, 204,825 Cu. Ft. |
Container capacity | 38 TEU on hatch cover |
Tank top load | 15 tons/ sq. mtrs. |
Hatch cover load | 1.6 tons/ sq. mtrs. |
Grain bulkhead | 2 sets, 7 positions |
IMO Number | 9514913 |
Class & Flag
Class | Bureau Veritas (B.V.) | |
Flag | Dutch Flag (N.S.I.) | |
Port of Registry | Groningen | |
Class Notation | I + Hull + MACH | |
General Cargo ship | Heavy Cargo 15 T/ SqM | |
Unrestricted Navigation | Strength Bottom | |
In Water Survey + AUT- UMS | ||
+ AUT- UMS | ||
Vessel can carry Dangerous Cargo as per SOLAS regulation II-2/19 | ||
Gross tonnage | 2984 | |
Net Tonnage | 1551 | |
MMSI Number | 246626000 | |
Call Sign | PBUY | |
Owner : M/s Navigia Shipping B.V., The Netherlands. |
Main Equipments:
Main Engine | MaK 6M 25, 1980 KW MCR at 750 rpm |
Propeller | CPP, Rolls Royce |
Rudder & Steering | Flap type, Rolls Royce |
Auxiliary DG | Sandfirden, 1 X 168 kW |
Emergency DG Sandfirden, 1 X 168 kW | |
Bow Thruster | HRP, 250 kW |
Shaft Generator | Stamford 312 kW |
Fuel | HFO 380 for Main Engine & GO for Auxiliaries |
Boiler | Heat master |
Electrical Panels | Marine Electricals |
Alarm & BT Panel | Eekels |
Separators | Westfalia |
Booster | Westfalia |
HVAC | Heinen & Hopman |
Radio Equipment | Furuno |